Cadets and Officers
COMMAND TEAM
| Position | Name |
|---|---|
| Squadron Chief Warrant Officer | WOI A. Young |
| Squadron Warrant Officer | WOII K. Fall |
| Deputy Squadron Warrant Officer | WOII D. Kaske |
| Standards Flight Sergeant | TBD |
| Training Flight Sergeant | TBD |
| Administration Sergeant | TBD |
| Cadet Correspondant(s) | TBD |
FLIGHT STAFF
| Flight | Flight Sergeant (Flt Sgt) | Second In Command (2IC) |
|---|---|---|
| Hart Flight | FSgt A. Song | Sgt N. Villanueva |
| Venom Flight | FSgt D. Mavric | Sgt C. Tremblay |
| Thor Flight | FSgt J. Williams | Sgt A. Kyrylko |
| Mosquito Flight | FSgt N. Morozovska | Sgt S. Mankevich |
| Battle Flight | FSgt K. Bogucki | Sgt V. Mirnov |
| Determination Flight | FSgt K. Muzyka | FSgt S. Silva Borda |
| Flag Party | TBD | TBD |
OFFICER STAFF
| Name | Roles |
|---|---|
| Capt. V. Pannerselvam | Commanding Officer |
| Capt. M. Singh | Deputy Commanding Officer; Command Team Mentor; Level 4 Officer |
| Capt. A. Marzilliano | UCCMA; Level 2 Officer |
| Lt. N. Martin | Administration Officer |
| 2Lt. S. Percy-Robb | Training Officer; Drill Team Instructor; Flag Party Instructor; Power and Glider Instructor |
| A/SLt. J. Revister | Assistant Training Officer; Range Safety Officer; Level 1 Officer; Recruit Program Officer |
| CI. J. Gomes | Supply Officer |
| CI. J. Yogarajah | Sports Instructor |
| Civ E. Sweetman | Band Officer |
| Civ. D. Patel | Public Affairs, Social Media, and Mess Committee |